Sign In | Join Free | My chinacsw.com
China Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd logo
Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd
INNOVATION ACHIEVE YOU AND ME
Active Member

5 Years

Home > Cemented Carbide Rod >

Cemented Tungsten Carbide Rods 310mm Length For Wear Parts

Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd
Contact Now

Cemented Tungsten Carbide Rods 310mm Length For Wear Parts

Brand Name : PM

MOQ : 10

Payment Terms : T/T

Supply Ability : 1000000pcs/month

Delivery Time : 1-25 work days

Diameter : 2-42mm

length : 310/330mm

Co% : 12%

HRA : 92.4

Hardness HV30 : 1740

Density : 14.1

Material : Material

Contact Now

Ground Fixed Length Tungsten Cemented Carbide Rods H4

Our rods have different grade and right to use on different application; Specially we are produce the Nano Grain carbide (Grain<0.2µm); Our rods are with high hardness and wear/corrosion resistance, all products with stable quality;

  • 100% raw material;
  • Hip sintered, high hardness, high wear resistance;

l Dimension: diameter from 2-42mm, length 310/330mm;

l Use for Finish milling

l Grind with h6/h5 tolerance


Grade Information

Grade Co% Grain Size of WC Hardness

Hardness

 Density Flexural Strength Fracture
Toughness
Elastic Mod- ulus Coefficient
of Thermal
Expansion
      HRA HV30  g/cm³ MPa GPa MNm-3/2 0-6/℃
ST25F 9 Ultra-fine 92.4 1740 14.1 5100 10 470 5.7

Diameter   Length  
D(mm) Tolerance L(mm) Tolerance
3.0 +0.2~+0.4 40 +0.5~+1.0
3.0 +0.2~+0.4 50 +0.5~+1.0
3.0 +0.2~+0.4 75 +0.5~+1.0
3.0 +0.2~+0.4 100 +0.5~+1.0
4.0 +0.2~+0.4 50 +0.5~+1.0
4.0 +0.2~+0.4 60 +0.5~+1.0
4.0 +0.2~+0.4 75 +0.5~+1.0
4.0 +0.2~+0.4 100 +0.5~+1.0
5.0 +0.2~+0.4 50 +0.5~+1.0
5.0 +0.2~+0.4 60 +0.5~+1.0
5.0 +0.2~+0.4 75 +0.5~+1.0
5.0 +0.2~+0.4 100 +0.5~+1.0
6.0 +0.2~+0.4 50 +0.5~+1.0
6.0 +0.2~+0.4 60 +0.5~+1.0
6.0 +0.2~+0.4 75 +0.5~+1.0
6.0 +0.2~+0.4 80 +0.5~+1.0
6.0 +0.2~+0.4 100 +0.5~+1.0
6.0 +0.2~+0.4 150 +0.5~+1.0
8.0 +0.3~+0.55 60 +0.5~+1.0
8.0 +0.3~+0.55 75 +0.5~+1.0
8.0 +0.3~+0.55 80 +0.5~+1.0
8.0 +0.3~+0.55 100 +0.5~+1.0
8.0 +0.3~+0.55 150 +0.5~+1.0
10.0 +0.3~+0.55 75 +0.5~+1.0
10.0 +0.3~+0.55 100 +0.5~+1.0
10.0 +0.3~+0.55 150 +0.5~+1.0
12.0 +0.3~+0.55 75 +0.5~+1.0
12.0 +0.3~+0.55 100 +0.5~+1.0
12.0 +0.3~+0.55 150 +0.5~+1.0
14.0 +0.3~+0.65 100 +0.5~+1.0
14.0 +0.3~+0.65 150 +0.5~+1.0
16.0 +0.3~+0.65 92 +0.5~+1.0
16.0 +0.3~+0.65 100 +0.5~+1.0
16.0 +0.3~+0.65 150 +0.5~+1.0
18.0 +0.4~+0.8 100 +0.5~+1.0
18.0 +0.4~+0.8 150 +0.5~+1.0
20.0 +0.4~+0.8 100 +0.5~+1.0
20.0 +0.4~+0.8 150 +0.5~+1.0


Product Tags:

Tungsten Carbide Rods 310mm

      

Cemented Tungsten Carbide Rods

      

Cemented Carbide Rods 310mm

      
Quality Cemented Tungsten Carbide Rods 310mm Length For Wear Parts for sale

Cemented Tungsten Carbide Rods 310mm Length For Wear Parts Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Hunan Boyun-Dongfang Powder Metallurgy Co., Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)
 
Inquiry Cart 0